Reading the market regime before prices move

Skip to content
آخرُ إغلاق 20:11 UTC
QQQ 718.96 +0.18٪
IWM 295.97 +0.27٪
RSP 219.00 -0.48٪
VIX 14.54 +1.54٪
SVIX 28.71 -0.42٪
VXX 17.72 +0.57٪
SMH 567.01 +2.61٪
SOXX 519.86 +3.52٪
XLF 58.10 -0.79٪
XLE 64.06 -0.87٪
GLD 406.77 -0.85٪
BRENT 96.28 +0.00٪
USOIL 91.48 +0.00٪
DXY 99.16 0.00٪
US2Y 4.340٪ +3.83٪
US5Y 4.520٪ +4.39٪
US10Y 4.770٪ +3.02٪
US20Y 5.250٪ +1.35٪
US30Y 5.250٪ +1.55٪
BTC 79,786.09 -0.05٪
KOSPI 6,687.21 +1.90٪
NIKKEI 65,020.94 +1.26٪
Weekend
GAMMA EXPOSURE · Computed from options chains

US Market Gamma Today

Call wall, put wall and gamma flip for every symbol, computed from traded options chains and refreshed every five minutes during the US session. Numbers you can check, not opinions.

Symbol Spot Call wall Put wall Flip Regime
SPX 7,718.60$ 7,825.00$ 7,700.00$ 7,714.73$ Positive
SPY 770.19$ 775.00$ 760.00$ 772.42$ Negative
QQQ 718.96$ 720.00$ 705.00$ 715.79$ Positive
DIA 534.08$ 540.00$ 530.00$ 533.53$ Positive
IWM 296.01$ 300.00$ 295.00$ 296.40$ Negative
AAPL 319.97$ 320.00$ 300.00$ 301.88$ Positive
MSFT 499.70$ 525.00$ 490.00$ 458.06$ Positive
GOOGL 338.46$ 350.00$ 330.00$ 337.11$ Positive
AMZN 258.51$ 260.00$ 250.00$ 247.92$ Positive
NVDA 230.36$ 240.00$ 220.00$ 210.89$ Positive
META 616.77$ 620.00$ 600.00$ 574.10$ Positive
TSLA 354.08$ 400.00$ 350.00$ 360.82$ Negative
AVGO 357.89$ 360.00$ 350.00$ 356.26$ Positive
LLY 1,149.36$ 1,200.00$ 1,100.00$ 1,152.11$ Negative
JPM 358.64$ 360.00$ 355.00$ 342.42$ Positive
V 375.07$ 380.00$ 370.00$ 352.45$ Positive
XOM 159.47$ 170.00$ 150.00$ 151.19$ Positive
WMT 107.14$ 110.00$ 105.00$ 103.33$ Positive
MA 579.21$ 600.00$ 575.00$ 556.95$ Positive
COST 915.74$ 940.00$ 910.00$ 942.13$ Negative
NFLX 78.25$ 80.00$ 78.00$ 75.32$ Positive
ORCL 158.78$ 160.00$ 140.00$ 138.93$ Positive
HD 321.05$ 340.00$ 315.00$ 329.39$ Negative
BAC 62.68$ 65.00$ 62.50$ 60.03$ Positive
AMD 477.57$ 500.00$ 440.00$ 451.91$ Positive
CRM 259.23$ 260.00$ 250.00$ 236.57$ Positive
KO 88.07$ 90.00$ 85.00$ 82.63$ Positive
CVX 208.60$ 215.00$ 200.00$ 191.87$ Positive
PLTR 174.33$ 175.00$ 170.00$ 163.97$ Positive
GE 337.12$ 350.00$ 330.00$ 330.19$ Positive
MSTR 142.80$ 150.00$ 140.00$ Positive
COIN 184.64$ 200.00$ 180.00$ 162.22$ Positive
MARA 11.31$ 12.00$ 10.00$ 10.50$ Positive
RIOT 21.80$ 23.00$ 20.00$ 18.97$ Positive
ARM 252.09$ 300.00$ 250.00$ 247.89$ Positive
MU 1,016.59$ 1,100.00$ 900.00$ 908.70$ Positive
QCOM 168.74$ 170.00$ 160.00$ 157.35$ Positive
MRVL 223.55$ 250.00$ 200.00$ 210.38$ Positive
CRWD 213.10$ 230.00$ 200.00$ 198.94$ Positive
ADBE 266.51$ 300.00$ 210.00$ 268.09$ Negative
NOW 141.26$ 150.00$ 140.00$ 120.67$ Positive
IBM 234.89$ 240.00$ 230.00$ 227.66$ Positive
APP 320.56$ 350.00$ 300.00$ 315.89$ Positive
HOOD 122.11$ 125.00$ 110.00$ Positive
CRWV 89.36$ 110.00$ 75.00$ 86.47$ Positive
FSLR 204.45$ 220.00$ 200.00$ 208.12$ Negative
IGV 104.57$ 105.00$ 100.00$ 99.95$ Positive
LMT 525.28$ 535.00$ 520.00$ 545.81$ Negative
NBIS 226.39$ 250.00$ 210.00$ 224.72$ Positive
SKHY 177.00$ 200.00$ 155.00$ 162.75$ Positive
SNDK 1,740.00$ 1,800.00$ 1,500.00$ 1,548.95$ Positive
SPCX 147.95$ 150.00$ 140.00$ 144.98$ Positive
NDX 29,443.43$ 29,725.00$ 29,200.00$ 29,209.53$ Positive
XLK 187.28$ 190.00$ 178.00$ 187.49$ Negative
XLF 58.10$ 58.50$ 57.00$ 58.02$ Negative
XLE 64.06$ 65.00$ 62.00$ 62.48$ Positive
XLV 171.45$ 175.00$ 170.00$ 164.47$ Positive
XLI 175.27$ 180.00$ 165.00$ 178.45$ Negative
XLY 114.91$ 120.00$ 110.00$ 119.92$ Negative
SMH 567.01$ 570.00$ 550.00$ 555.38$ Positive
SOXX 519.86$ 530.00$ 500.00$ 528.46$ Negative
GLD 406.77$ 430.00$ 405.00$ 405.39$ Positive
RSP 219.00$ 220.00$ 215.00$ 219.51$ Negative
TSM 428.91$ 430.00$ 400.00$ 420.84$ Positive
INTC 95.80$ 100.00$ 95.00$ 87.68$ Positive
DIS 105.31$ 110.00$ 100.00$ 105.20$ Positive
GS 1,038.61$ 1,100.00$ 1,000.00$ 1,031.83$ Positive
CAT 813.94$ 850.00$ 790.00$ 819.53$ Negative
BA 212.25$ 220.00$ 210.00$ 213.05$ Negative
UNH 397.14$ 400.00$ 370.00$ 399.30$ Negative
PFE 28.45$ 29.00$ 28.00$ 26.99$ Positive
MRK 150.33$ 165.00$ 145.00$ Positive
T 25.68$ 26.00$ 25.00$ 24.49$ Positive
CEG 298.96$ 300.00$ 280.00$ 280.83$ Positive
VST 149.30$ 150.00$ 140.00$ 147.34$ Positive
OKLO 41.27$ 45.00$ 40.00$ 36.61$ Positive
APLD 26.37$ 30.00$ 25.00$ 24.43$ Positive
ABBV 256.46$ 270.00$ 250.00$ 239.04$ Positive
AMT 175.85$ 180.00$ 175.00$ 171.66$ Positive
COP 134.26$ 140.00$ 125.00$ 114.60$ Positive
DUK 120.22$ 125.00$ 120.00$ 118.20$ Positive
F 14.62$ 15.00$ 14.00$ 13.87$ Positive
GM 87.76$ 90.00$ 85.00$ 81.18$ Positive
HON 209.61$ 240.00$ 207.50$ 203.07$ Positive
JNJ 275.23$ 280.00$ 260.00$ 252.52$ Positive
LIN 477.57$ 490.00$ 460.00$ 490.83$ Negative
MCD 255.69$ 270.00$ 255.00$ 264.15$ Negative
MO 68.88$ 70.00$ 67.50$ 68.20$ Negative
NEE 83.43$ 85.00$ 80.00$ 83.52$ Negative
NKE 38.40$ 40.00$ 37.50$ 39.28$ Negative
PEP 137.63$ 155.00$ 135.00$ 137.67$ Positive
PG 146.44$ 150.00$ 140.00$ 143.52$ Positive
PLD 137.34$ 140.00$ 135.00$ 137.07$ Negative
PM 182.53$ 190.00$ 175.00$ 184.72$ Negative
SO 88.11$ 90.00$ 85.00$ 88.65$ Negative
UPS 102.29$ 105.00$ 100.00$ 102.47$ Positive
CL 88.77$ 90.00$ 87.50$ 88.13$ Positive
KMB 104.96$ 110.00$ 100.00$ 106.70$ Negative
XLB 52.44$ 55.00$ 48.00$ 51.28$ Positive
XLC 112.03$ 114.00$ 104.00$ 115.33$ Negative
XLP 84.58$ 86.00$ 84.00$ 86.62$ Negative
XLRE 43.93$ 45.00$ 43.00$ 43.29$ Positive
XLU 43.08$ 45.00$ 42.00$ 43.37$ Negative
ASTS 62.31$ 65.00$ 55.00$ 61.17$ Positive
RKLB 64.26$ 70.00$ 60.00$ 65.56$ Negative
LUNR 14.81$ 15.00$ 14.00$ 15.21$ Negative
SMR 9.70$ 10.00$ 9.00$ 8.54$ Positive
NNE 17.72$ 22.50$ 17.00$ 16.62$ Positive
CLSK 12.69$ 15.00$ 11.00$ 11.13$ Positive
CORZ 17.89$ 21.00$ 16.00$ 17.55$ Positive
HUT 93.55$ 95.00$ 90.00$ Positive
IREN 44.68$ 50.00$ 40.00$ 39.50$ Positive
WULF 16.51$ 18.00$ 15.00$ 15.46$ Positive
CIFR 17.74$ 20.00$ 15.00$ Positive
RDW 10.53$ 11.00$ 10.00$ 9.95$ Positive
PANW 333.26$ 350.00$ 320.00$ 333.78$ Negative
SNOW 337.18$ 360.00$ 330.00$ 300.73$ Positive
DDOG 212.93$ 220.00$ 200.00$ 217.93$ Negative
NET 278.92$ 310.00$ 260.00$ 267.81$ Positive
ANET 193.78$ 195.00$ 190.00$ 176.55$ Positive
MDB 368.74$ 370.00$ 330.00$ 369.36$ Negative
ZS 169.80$ 180.00$ 160.00$ 167.61$ Positive
TEAM 189.58$ 200.00$ 160.00$ Positive
WDAY 195.79$ 210.00$ 185.00$ 178.09$ Positive
SNPS 393.84$ 450.00$ 380.00$ 434.96$ Negative
CDNS 292.70$ 320.00$ 270.00$ 303.99$ Negative
LRCX 307.65$ 330.00$ 280.00$ 306.13$ Negative
AMAT 454.71$ 500.00$ 450.00$ 484.49$ Negative
KLAC 185.60$ 200.00$ 180.00$ 197.44$ Negative
ON 74.38$ 80.00$ 70.00$ 72.74$ Positive
NXPI 227.84$ 250.00$ 220.00$ 233.12$ Negative
GFS 45.21$ 55.00$ 45.00$ 49.28$ Negative
TER 357.03$ 390.00$ 330.00$ 386.83$ Negative
MCHP 74.17$ 75.00$ 70.00$ Positive
SCHW 109.29$ 110.00$ 105.00$ 99.08$ Positive
BLK 1,122.29$ 1,140.00$ 1,100.00$ 1,075.19$ Positive
C 137.72$ 140.00$ 135.00$ 132.21$ Positive
WFC 89.97$ 90.00$ 85.00$ 86.59$ Positive
MS 217.72$ 220.00$ 210.00$ 209.92$ Positive
AXP 326.16$ 340.00$ 320.00$ 325.42$ Positive
PYPL 54.96$ 55.00$ 50.00$ 52.35$ Positive
SOFI 18.22$ 20.00$ 17.00$ 17.13$ Positive
COF 219.60$ 230.00$ 210.00$ 205.61$ Positive
USB 63.37$ 65.00$ 62.50$ 56.65$ Positive
SBUX 104.47$ 105.00$ 100.00$ 102.46$ Positive
TGT 164.44$ 165.00$ 160.00$ 147.53$ Positive
LOW 204.45$ 220.00$ 200.00$ 215.61$ Negative
ABNB 181.94$ 185.00$ 170.00$ 169.04$ Positive
UBER 75.76$ 80.00$ 75.00$ 74.14$ Positive
DASH 211.73$ 220.00$ 210.00$ Positive
CMG 36.96$ 40.00$ 35.00$ 35.59$ Positive
BKNG 193.29$ 200.00$ 188.00$ 184.88$ Positive
ORLY 87.89$ 94.67$ 85.33$ 89.03$ Negative
YUM 150.71$ 160.00$ 145.00$ 144.82$ Positive
TMO 613.78$ 630.00$ 560.00$ 582.69$ Positive
ABT 108.33$ 110.00$ 108.00$ 100.98$ Positive
ISRG 366.70$ 400.00$ 350.00$ 378.93$ Negative
VRTX 546.12$ 550.00$ 520.00$ 514.12$ Positive
REGN 827.72$ 850.00$ 795.00$ Positive
GILD 151.00$ 160.00$ 140.00$ 129.65$ Positive
AMGN 437.23$ 440.00$ 420.00$ 414.08$ Positive
BMY 66.82$ 70.00$ 65.00$ 61.94$ Positive
CI 282.52$ 290.00$ 270.00$ 272.43$ Positive
ELV 407.50$ 420.00$ 390.00$ 381.96$ Positive
SLB 57.51$ 60.00$ 57.50$ 51.87$ Positive
EOG 145.19$ 150.00$ 130.00$ 134.42$ Positive
OXY 60.04$ 65.00$ 60.00$ 54.27$ Positive
PSX 255.09$ 260.00$ 252.50$ 234.06$ Positive
MPC 388.90$ 400.00$ 360.00$ 352.63$ Positive
HAL 37.07$ 40.00$ 36.00$ 33.31$ Positive
DVN 48.06$ 50.00$ 47.50$ 41.84$ Positive
KMI 31.40$ 33.00$ 31.00$ 30.56$ Positive
WMB 74.15$ 75.00$ 67.00$ 75.20$ Negative
DE 693.53$ 700.00$ 650.00$ 643.59$ Positive
RTX 200.79$ 210.00$ 200.00$ 201.51$ Negative
NOC 514.98$ 525.00$ 500.00$ 523.33$ Negative
GD 359.39$ 380.00$ 355.00$ 354.88$ Positive
EMR 152.82$ 155.00$ 140.00$ 141.46$ Positive
ETN 410.85$ 440.00$ 390.00$ 407.79$ Positive
PH 962.59$ 1,030.00$ 930.00$ 989.59$ Negative
ITW 270.12$ 280.00$ 270.00$ 249.93$ Positive
MMM 168.56$ 170.00$ 165.00$ 163.38$ Positive
EEM 68.70$ 70.00$ 68.00$ 64.97$ Positive
EFA 108.35$ 110.00$ 106.00$ 105.78$ Positive
TLT 82.21$ 83.00$ 82.00$ 82.27$ Negative
HYG 79.16$ 80.00$ 79.00$ 79.75$ Negative
ARKK 86.22$ 90.00$ 80.00$ 85.26$ Positive
XBI 163.81$ 170.00$ 158.00$ 165.58$ Negative
XOP 190.71$ 200.00$ 165.00$ 186.66$ Positive
KRE 75.27$ 77.00$ 72.00$ 76.02$ Negative
IBIT 45.23$ 46.00$ 45.00$ Positive
FXI 35.88$ 36.00$ 35.00$ 36.41$ Negative
EWZ 37.86$ 38.00$ 36.00$ 34.57$ Positive
SMCI 39.59$ 40.00$ 35.00$ Positive
DELL 524.14$ 600.00$ 460.00$ 460.10$ Positive
RBLX 43.31$ 45.00$ 40.00$ 37.21$ Positive
U 41.66$ 45.00$ 40.00$ 40.91$ Positive
SNAP 5.47$ 6.00$ 5.00$ 4.86$ Positive
PINS 20.40$ 21.50$ 20.00$ 19.66$ Positive
SHOP 145.09$ 160.00$ 145.00$ Positive
RDDT 154.46$ 160.00$ 150.00$ 151.45$ Positive
HIMS 27.71$ 30.00$ 27.00$ 27.01$ Positive
LULU 100.61$ 120.00$ 100.00$ Negative
DKNG 24.01$ 25.00$ 22.50$ 22.36$ Positive
TTD 14.43$ 15.00$ 12.50$ 13.82$ Positive

How to read this: positive gamma means dealer hedging damps the range, so price grinds. Negative gamma means hedging amplifies it, so breaks run further. The flip is the price where that behaviour switches.