Reading the market regime before prices move
Every number here is computed from the traded TEAM options chain. The call wall is where dealer hedging accumulates above spot and caps upside, the put wall is its mirror below, and the gamma flip is the level where hedging stops damping moves and starts amplifying them.
| Strike | Calls | Puts | Today's volume | Skew |
|---|---|---|---|---|
| 175.00 | 999 | 792 | 61 | Call |
| 177.50 | 35 | 40 | 24 | Put |
| 180.00 | 1,367 | 272 | 216 | Call |
| 182.50 | 38 | 67 | 274 | Put |
| 185.00 | 1,257 | 143 | 92 | Call |
| 187.50 | 61 | 75 | 181 | Put |
| 190.00 | 508 | 525 | 315 | Put |
| 192.50 | 524 | 298 | 77 | Call |
| 195.00 | 384 | 203 | 107 | Call |
| 197.50 | 63 | 15 | 50 | Call |
| 200.00 | 3,415 | 66 | 132 | Call |
| 202.50 | 17 | 0 | 2 | Call |
| Day | Price | Gamma flip | Call wall | Put wall |
|---|---|---|---|---|
| 2026-08-10 | 151.93 | — | 165.00 | 130.00 |
| 2026-08-11 | 153.85 | — | 165.00 | 130.00 |
| 2026-08-12 | 154.54 | — | 165.00 | 130.00 |
| Metric | Value |
|---|---|
| Max pain strike | 175.00 |
| Put/Call ratio · today's volume | 1.42 |
| Put/Call ratio · open interest | 0.92 |
| 0DTE gamma flip | 180.66 |
| 0DTE contracts in chain | 208 |
| Total contracts read | 786 |
أكبرُ تجمّعٍ لعقود الشراء عند 200.00 (5.50% from price)، ولعقود البيع عند 160.00 (-15.60% from price)، والمسافةُ بينهما 25.00٪، a **wide** range. That does not imply a move is coming, only that the walls are far enough apart not to confine TEAM during the session, so flow leads rather than hedging.
صافي تعرّض الغاما لـTEAM يبلغ 5.68 مليون، وهو حجمٌ محدود. Hedging for a 1% move is about 29,963 shares. In this range hedging stays secondary to the stock's own flow, so the levels below should not be asked to carry more than they can.
and this reading is built on 786 contracts in the chain.
Over the last 27 days of tracking (292 archived snapshots), TEAM stayed above the gamma flip in 32% of readings، وتنقّلت نقطةُ الانقلاب نفسُها بين 143.39 و174.26، أي بنطاق 21.53٪، وهو ما يعني أنّ the level moves with the market and does not serve as a fixed reference across days، and net exposure today is below the period average (9.79 مليون).