Reading the market regime before prices move
Every number here is computed from the traded IBIT options chain. The call wall is where dealer hedging accumulates above spot and caps upside, the put wall is its mirror below, and the gamma flip is the level where hedging stops damping moves and starts amplifying them.
| Strike | Calls | Puts | Today's volume | Skew |
|---|---|---|---|---|
| 42.50 | 4,731 | 13,087 | 6,007 | Put |
| 43.00 | 46,099 | 22,149 | 5,776 | Call |
| 43.50 | 3,056 | 5,715 | 5,776 | Put |
| 44.00 | 58,451 | 22,683 | 27,247 | Call |
| 44.50 | 10,469 | 6,340 | 27,247 | Call |
| 45.00 | 84,366 | 36,979 | 23,652 | Call |
| 45.50 | 7,905 | 3,070 | 23,652 | Call |
| 46.00 | 53,988 | 9,871 | 12,444 | Call |
| 46.50 | 9,522 | 779 | 12,444 | Call |
| 47.00 | 41,642 | 1,306 | 14,620 | Call |
| 47.50 | 10,919 | 478 | 14,620 | Call |
| 48.00 | 60,277 | 428 | 3,445 | Call |
| Day | Price | Gamma flip | Call wall | Put wall |
|---|---|---|---|---|
| 2026-08-10 | 36.17 | 35.31 | 37.00 | 35.00 |
| 2026-08-11 | 35.84 | 35.46 | 37.00 | 35.00 |
| 2026-08-12 | 35.86 | 35.55 | 36.00 | 35.00 |
| Metric | Value |
|---|---|
| Max pain strike | 42.00 |
| Put/Call ratio · today's volume | 0.62 |
| Put/Call ratio · open interest | 0.62 |
| 0DTE gamma flip | 44.73 |
| 0DTE contracts in chain | 118 |
| Total contracts read | 604 |
The largest call cluster sits at 46.0000 (1.70% from price) and the largest put cluster at 45.0000 (-0.51% from price). They are 2.22% apart — a normal range: IBIT tends to stay inside it while positioning holds, because hedging at each wall resists a break through it.
صافي تعرّض الغاما لـIBIT يبلغ 82.56 مليون، وهو حجمٌ محدود. Hedging for a 1% move is about 1.83 مليون shares. In this range hedging stays secondary to the stock's own flow, so the levels below should not be asked to carry more than they can.
and this reading is built on 604 contracts in the chain.
Over the last 27 days of tracking (292 archived snapshots), IBIT stayed above the gamma flip in 63% of readings، وتنقّلت نقطةُ الانقلاب نفسُها بين 35.2800 و43.4600، أي بنطاق 23.19٪، وهو ما يعني أنّ the level moves with the market and does not serve as a fixed reference across days، and net exposure today is above the period average (51.23 مليون).