Reading the market regime before prices move
Every number here is computed from the traded SHOP options chain. The call wall is where dealer hedging accumulates above spot and caps upside, the put wall is its mirror below, and the gamma flip is the level where hedging stops damping moves and starts amplifying them.
| Strike | Calls | Puts | Today's volume | Skew |
|---|---|---|---|---|
| 139.00 | 243 | 2,120 | 521 | Put |
| 140.00 | 49,512 | 3,526 | 1,235 | Call |
| 141.00 | 158 | 293 | 105 | Put |
| 142.00 | 211 | 762 | 126 | Put |
| 143.00 | 126 | 108 | 119 | Call |
| 144.00 | 649 | 1,424 | 425 | Put |
| 145.00 | 4,607 | 3,146 | 1,155 | Call |
| 146.00 | 494 | 664 | 1,182 | Put |
| 147.00 | 1,007 | 132 | 969 | Call |
| 148.00 | 232 | 137 | 210 | Call |
| 149.00 | 2,600 | 572 | 736 | Call |
| 150.00 | 13,130 | 1,864 | 5,767 | Call |
| Day | Price | Gamma flip | Call wall | Put wall |
|---|---|---|---|---|
| 2026-08-10 | 154.88 | — | 160.00 | 147.00 |
| 2026-08-11 | 152.76 | — | 160.00 | 147.00 |
| 2026-08-12 | 149.06 | — | 160.00 | 147.00 |
| Metric | Value |
|---|---|
| Max pain strike | 135.00 |
| Put/Call ratio · today's volume | 0.36 |
| Put/Call ratio · open interest | 0.26 |
| 0DTE gamma flip | 146.99 |
| 0DTE contracts in chain | 146 |
| Total contracts read | 650 |
أكبرُ تجمّعٍ لعقود الشراء عند 160.00 (10.28% from price)، ولعقود البيع عند 145.00 (-0.06% from price)، والمسافةُ بينهما 10.34٪، a **wide** range. That does not imply a move is coming, only that the walls are far enough apart not to confine SHOP during the session, so flow leads rather than hedging.
صافي تعرّض الغاما لـSHOP يبلغ 85.09 مليون، وهو حجمٌ محدود. Hedging for a 1% move is about 586,475 shares. In this range hedging stays secondary to the stock's own flow, so the levels below should not be asked to carry more than they can.
and this reading is built on 650 contracts in the chain.
Over the last 27 days of tracking (292 archived snapshots), SHOP stayed above the gamma flip in 0% of readings، and net exposure today is above the period average (83.77 مليون).