Reading the market regime before prices move
Every trade has a side that started it. When buyers start more of them, "taker buying" rises. We show the ratio with volume and average direction. This reads the more active side. It is not a buy or sell order.
Step 2: find candidates · Last scan
A bar to the right means buying is more active than selling, to the left the opposite · midline 50%
| Coin | Taker buying | Taker selling | Volume ratio | 24h change | EMA-20 slope | Report |
|---|---|---|---|---|---|---|
| VETVeChain | 64.8% | 35.2% | 0.34× | +1.2% | −2.31% | Report |
| XRPXRP | 60.7% | 39.3% | 0.71× | +1.4% | −0.68% | Report |
| BLUR | 59.4% | 40.6% | 1.86× | −13% | −13.03% | Report |
| PEPEPepe | 56.5% | 43.5% | 0.43× | +6.6% | +0.72% | Report |
| NIL | 55.6% | 44.4% | 0.65× | +2.5% | −5.08% | Report |
| ORCAOrca | 55.3% | 44.7% | 0.34× | −0.9% | −4.05% | Report |
| XLMStellar | 54.2% | 45.8% | 0.36× | −0.4% | −1.25% | Report |
| STXStacks | 54.0% | 46.0% | 0.56× | +2.5% | +2.25% | Report |
| WAL | 53.9% | 46.1% | 0.32× | +13% | +1.52% | Report |
| ZECZcash | 53.8% | 46.2% | 0.31× | +5.7% | −1.17% | Report |
| ALGOAlgorand | 53.5% | 46.5% | 0.22× | +0.8% | −0.99% | Report |
| HBARHedera | 53.1% | 46.9% | 0.62× | +0.5% | −1.92% | Report |
| BEAMX | 52.8% | 47.2% | 3.08× | +10% | +2.74% | Report |
| OPOptimism | 52.6% | 47.4% | 2.88× | +21% | +3.07% | Report |
| VIRTUALVirtuals Protocol | 52.6% | 47.4% | 0.62× | +3.4% | −1.54% | Report |
| JTOJito | 52.5% | 47.5% | 0.28× | +4.9% | −0.41% | Report |
| AUDIO | 52.4% | 47.6% | 1.15× | +2.5% | −0.12% | Report |
| ALT | 52.4% | 47.6% | 0.59× | +7.2% | +0.58% | Report |
| BATBasic Attention | 52.3% | 47.7% | 1.80× | +29% | +10.86% | Report |
| DODO | 52.3% | 47.7% | 0.77× | +3.0% | +2.54% | Report |
| AMP | 52.2% | 47.8% | 1.44× | +11% | +5.01% | Report |
| SOLSolana | 52.0% | 48.0% | 0.53× | +2.2% | −1.01% | Report |
| ZKZKsync | 51.9% | 48.1% | 0.59× | +11% | +2.55% | Report |
| GTC | 51.9% | 48.1% | 0.37× | −14% | +2.63% | Report |
| JSTJUST | 51.9% | 48.1% | 0.21× | +1.3% | −0.06% | Report |
| OGN | 51.7% | 48.3% | 0.17× | +1.6% | +2.77% | Report |
| NEARNEAR Protocol | 51.6% | 48.4% | 0.41× | −2.1% | −2.57% | Report |
| PENGUPudgy Penguins | 51.5% | 48.5% | 0.29× | +2.4% | −1.52% | Report |
| AVA | 51.5% | 48.5% | 0.56× | +6.3% | −0.31% | Report |
| SKL | 51.5% | 48.5% | 0.25× | −8.4% | +1.38% | Report |
| AVAXAvalanche | 51.3% | 48.7% | 0.26× | +1.3% | −1.23% | Report |
| ACE | 51.3% | 48.7% | 1.07× | +8.9% | +1.40% | Report |
| PYTHPyth Network | 51.2% | 48.8% | 1.27× | −3.8% | −0.55% | Report |
| SYN | 51.0% | 49.0% | 0.23× | +2.4% | +0.81% | Report |
| BTCBitcoin | 50.9% | 49.1% | 0.74× | +1.2% | +0.13% | Report |
| INJInjective | 50.8% | 49.2% | 0.58× | +12% | +2.16% | Report |
| ICPInternet Computer | 50.8% | 49.2% | 0.41× | +0.6% | −1.08% | Report |
| ARArweave | 50.7% | 49.3% | 0.34× | +5.4% | −1.73% | Report |
| LINEA | 50.7% | 49.3% | 0.36× | +3.9% | +1.11% | Report |
| ARBArbitrum | 50.6% | 49.4% | 0.83× | +5.9% | −0.37% | Report |
| MAGIC | 50.6% | 49.4% | 0.22× | −4.3% | +2.03% | Report |
| KAIAKaia | 50.5% | 49.5% | 0.18× | −4.0% | −1.58% | Report |
| ATOMCosmos Hub | 50.4% | 49.6% | 2.51× | +1.4% | −1.03% | Report |
| ETHEthereum | 50.3% | 49.7% | 0.33× | +1.8% | −0.18% | Report |
| CAKEPancakeSwap | 50.3% | 49.7% | 0.25× | +1.4% | +0.01% | Report |
| APTAptos | 50.2% | 49.8% | 0.27× | +5.4% | −0.56% | Report |
| UNIUniswap | 50.1% | 49.9% | 0.39× | +7.3% | −0.13% | Report |
| BOME | 50.1% | 49.9% | 0.36× | +3.0% | −7.13% | Report |
| ONDOOndo | 49.9% | 50.1% | 0.48× | −0.9% | −2.00% | Report |
| STRKStarknet | 49.8% | 50.2% | 0.20× | −3.0% | −2.78% | Report |
| LDOLido DAO | 49.8% | 50.2% | 0.54× | +8.5% | −0.50% | Report |
| XTZTezos | 49.7% | 50.3% | 0.43× | +4.9% | +2.26% | Report |
| TRUMPOfficial Trump | 49.6% | 50.4% | 0.25× | +2.0% | −0.16% | Report |
| GNS | 49.6% | 50.4% | 2.85× | +100% | +20.91% | Report |
| FILFilecoin | 49.5% | 50.5% | 0.44× | +3.8% | +0.54% | Report |
| ZAMAZama | 49.4% | 50.6% | 0.58× | +4.8% | +0.55% | Report |
| LUMIA | 49.4% | 50.6% | 0.13× | +2.8% | −2.45% | Report |
| TAOBittensor | 49.3% | 50.7% | 0.37× | +2.9% | −1.02% | Report |
| RSRReserve Rights | 49.2% | 50.8% | 0.44× | +2.8% | +3.01% | Report |
| ERA | 49.2% | 50.8% | 0.21× | +0.5% | −3.78% | Report |
| MINA | 49.2% | 50.8% | 0.48× | −3.1% | −3.83% | Report |
| ENAEthena | 49.1% | 50.9% | 0.21× | +1.6% | −2.15% | Report |
| QNTQuant | 49.1% | 50.9% | 0.81× | −6.3% | −3.95% | Report |
| LINKChainlink | 48.8% | 51.2% | 0.32× | +2.3% | −0.47% | Report |
| PLUMEPlume | 48.8% | 51.2% | 0.36× | +0.4% | +0.61% | Report |
| WLDWorldcoin | 48.7% | 51.3% | 0.65× | +4.1% | −1.60% | Report |
| GRAMGram (prev. Toncoin) | 48.7% | 51.3% | 0.49× | +0.4% | −1.31% | Report |
| DOTPolkadot | 48.6% | 51.4% | 0.52× | +1.8% | −1.50% | Report |
| DASHDash | 48.6% | 51.4% | 0.74× | +3.2% | −1.38% | Report |
| HYPEHyperliquid | 48.5% | 51.5% | 0.65× | +0.8% | −1.56% | Report |
| XPLPlasma | 48.5% | 51.5% | 0.35× | +3.3% | −1.65% | Report |
| EIGENEigenCloud (prev. EigenLayer) | 48.4% | 51.6% | 0.30× | −0.3% | −0.92% | Report |
| FETArtificial Superintelligence Alliance | 48.3% | 51.7% | 0.38× | +2.1% | −2.13% | Report |
| SEISei | 48.3% | 51.7% | 0.75× | +3.2% | −2.28% | Report |
| CTK | 48.3% | 51.7% | 0.06× | −11% | −2.46% | Report |
| SANDThe Sandbox | 48.2% | 51.8% | 0.33× | −0.6% | −2.83% | Report |
| SHIBShiba Inu | 48.1% | 51.9% | 0.25× | +0.4% | −1.49% | Report |
| CHIP | 48.1% | 51.9% | 0.19× | −0.9% | −1.55% | Report |
| ADACardano | 48.0% | 52.0% | 0.24× | +2.3% | −1.68% | Report |
| WLFIWorld Liberty Financial | 47.6% | 52.4% | 0.38× | +2.1% | +0.39% | Report |
| ZROLayerZero | 47.5% | 52.5% | 0.17× | −1.0% | −1.66% | Report |
| OSMO | 47.4% | 52.6% | 0.45× | −22% | +3.91% | Report |
| RENDERRender | 47.3% | 52.7% | 0.52× | −3.2% | +0.59% | Report |
| MARSCOIN | 47.1% | 52.9% | 0.35× | +1.6% | −4.26% | Report |
| BNBBNB | 46.9% | 53.1% | 0.32× | +1.1% | −0.32% | Report |
| TIACelestia | 46.9% | 53.1% | 0.37× | +8.9% | +1.94% | Report |
| POLPOL (ex-MATIC) | 46.9% | 53.1% | 0.36× | +1.3% | −0.36% | Report |
| RAYRaydium | 46.9% | 53.1% | 0.22× | −3.0% | −4.09% | Report |
| NIGHTMidnight | 46.9% | 53.1% | 0.38× | −<0.1% | −2.09% | Report |
| CRVCurve DAO | 46.7% | 53.3% | 0.43× | −1.4% | −1.99% | Report |
| DUSK | 46.7% | 53.3% | 0.55× | +14% | +4.55% | Report |
| BCHBitcoin Cash | 46.6% | 53.4% | 0.28× | +4.4% | −1.00% | Report |
| SUISui | 46.5% | 53.5% | 0.30× | +2.4% | −1.60% | Report |
| RLC | 46.5% | 53.5% | 0.21× | −6.1% | −2.24% | Report |
| PUMPPump.fun | 46.3% | 53.7% | 0.34× | +2.0% | −3.57% | Report |
| AAVEAave | 46.3% | 53.7% | 0.52× | +3.5% | −1.59% | Report |
| ASTERAster | 46.2% | 53.8% | 0.83× | +2.3% | −0.49% | Report |
| PROM | 46.1% | 53.9% | 0.13× | +2.9% | −0.39% | Report |
| LTCLitecoin | 45.9% | 54.1% | 0.53× | +0.7% | −1.44% | Report |
| ETHFIEther.fi | 45.9% | 54.1% | 0.34× | +0.3% | −1.21% | Report |
| CFXConflux | 45.8% | 54.2% | 0.09× | +0.5% | −1.53% | Report |
| MUBARAK | 44.7% | 55.3% | 0.46× | −7.9% | −2.16% | Report |
| GPS | 44.7% | 55.3% | 0.57× | −4.3% | −8.35% | Report |
| ONE | 42.8% | 57.2% | 0.34× | −6.0% | −5.46% | Report |
| DOGEDogecoin | 42.4% | 57.6% | 0.25× | +2.3% | −0.70% | Report |
| TRXTRON | 40.0% | 60.0% | 1.06× | +<0.1% | −0.31% | Report |
| AEROAerodrome Finance | 39.7% | 60.3% | 0.17× | +3.4% | −0.10% | Report |
| PENDLEPendle | 36.8% | 63.2% | 0.36× | +5.2% | −1.00% | Report |
Calculated on closed candles only, so live moves don't mix with the result. The price in the table updates live.
The tools rank candidates and don't decide for you, and every coin has a report with its risks before any decision. All content is educational and is not an investment recommendation. The methodology is on the methodology page.