Reading the market regime before prices move
A long wick at support means buyers pushed the selling back. A long wick at resistance means sellers pushed the rise back. For a spot trader, a rejection is a warning against a late entry, not a sell opportunity.
Step 2: find candidates · Last scan
| Coin | Status | Level | Wick | Report |
|---|---|---|---|---|
| LDOLido DAO | Bounce from support 5× | $0.3902 | 78% | Report |
| FOGO | Bounce from support 1× | $0.00458 | 73% | Report |
| HUMA | Rejection at resistance 1× | $0.0333 | 72% | Report |
| DASHDash | Bounce from support 1× | $48.63 | 68% | Report |
| LINKChainlink | Bounce from support 1× | $12.259 | 65% | Report |
| ZECZcash | Bounce from support 2× | $1,118.1 | 64% | Report |
| ENAEthena | Rejection at resistance 3× | $0.1987 | 64% | Report |
| PUMPPump.fun | Bounce from support 6× | $0.004673 | 63% | Report |
| AXL | Rejection at resistance 1× | $0.063 | 63% | Report |
| BEAMX | Rejection at resistance 1× | $0.00305 | 63% | Report |
| AAVEAave | Bounce from support 1× | $151.94 | 62% | Report |
| MUBARAK | Bounce from support 5× | $0.05795 | 60% | Report |
| ARBArbitrum | Bounce from support 1× | $0.1803 | 60% | Report |
| SHIBShiba Inu | Bounce from support 1× | $0.00000502 | 60% | Report |
| CFG | Rejection at resistance 2× | $0.1388 | 59% | Report |
| CAKEPancakeSwap | Bounce from support 1× | $2.213 | 58% | Report |
| ETHEthereum | Bounce from support 2× | $2,407.6 | 57% | Report |
| DUSK | Rejection at resistance 1× | $0.1034 | 57% | Report |
| DOGEDogecoin | Bounce from support 1× | $0.08108 | 56% | Report |
| XPLPlasma | Bounce from support 1× | $0.07986 | 54% | Report |
| CRVCurve DAO | Bounce from support 3× | $0.3232 | 54% | Report |
| TAOBittensor | Bounce from support 1× | $270.5 | 53% | Report |
| SUISui | Rejection at resistance 1× | $1.0379 | 52% | Report |
| TRUMPOfficial Trump | Bounce from support 2× | $1.866 | 51% | Report |
| BONKBonk | Bounce from support 1× | $0.00000311 | 50% | Report |
| PYTHPyth Network | Rejection at resistance 4× | $0.08828 | 48% | Report |
| TIACelestia | Rejection at resistance 1× | $0.5663 | 47% | Report |
| RLC | Bounce from support 2× | $0.8216 | 47% | Report |
| SKYSky | Bounce from support 1× | $0.0715 | 47% | Report |
| POLPOL (ex-MATIC) | Rejection at resistance 2× | $0.09681 | 46% | Report |
| ONDOOndo | Bounce from support 1× | $0.4395 | 44% | Report |
| RENDERRender | Rejection at resistance 23× | $1.9302 | 44% | Report |
| KAIAKaia | Bounce from support 1× | $0.0439 | 43% | Report |
| ACE | Rejection at resistance 30× | $0.1859 | 43% | Report |
| XRPXRP | Bounce from support 2× | $1.3151 | 42% | Report |
| UNIUniswap | Bounce from support 1× | $7 | 41% | Report |
| DOTPolkadot | Rejection at resistance 11× | $1.1525 | 41% | Report |
| ASTERAster | Rejection at resistance 9× | $0.7057 | 41% | Report |
Calculated on closed candles only, so live moves don't mix with the result. The price in the table updates live.
The tools rank candidates and don't decide for you, and every coin has a report with its risks before any decision. All content is educational and is not an investment recommendation. The methodology is on the methodology page.