Reading the market regime before prices move

Skip to content
Last close 00:43 UTC
QQQ 743.57 -0.34%
IWM 276.71 -0.43%
RSP 213.30 +0.06%
VIX 15.28 +0.46%
SVIX 30.11 +0.14%
VXX 16.68 -0.06%
SMH 588.12 -0.49%
SOXX 543.90 -0.18%
XLF 54.82 -0.42%
XLE 67.17 +1.76%
GLD 381.67 -0.13%
Brent 125.44 -0.06%
WTI 96.24 +0.11%
Dollar index 121.60 +0.13%
US2Y 4.79% −1 basis point
US5Y 5.00% −2 basis points
US10Y 5.21% −3 basis points
US20Y 5.60% −5 basis points
US30Y 5.56% −4 basis points
Bitcoin 83,266.00 +0.12%
After hours
WATCHLIST

Follow the coins you care about in one place

Add a coin with the star from any table. The list is saved on your own device, with no sign-up. You can turn on a browser alert for when conditions you choose are met.

Step 3: filter the results · Last scan

Results on the 4-hour timeframe

Your list is empty. Add a coin with the star from any table, or from the table below.

Browser alert

Alert me when a coin in my watchlist meets this condition on this timeframe:

Alert is off.

Timeframe 1 hour 4 hours Daily

108 results

Coin Live price 24h change Daily bias Confluence Report
OPOptimism 0.1579$ +21% Positive 7/7 60 Report
BEAMX 0.003035$ +10% Positive 7/7 60 Report
AUDIO 0.01628$ +2.5% Positive 5/7 56 Report
AVA 0.2438$ +6.3% Positive 6/7 51 Report
SYN 0.1925$ +2.4% Positive 6/7 51 Report
STXStacks 0.431$ +2.5% Positive 7/7 50 Report
DODO 0.02043$ +3.0% Positive 7/7 50 Report
BATBasic Attention 0.1988$ +29% Positive 7/7 48 Report
PEPEPepe 0.00000418$ +6.6% Positive 6/7 46 Report
SKL 0.00527$ −8.4% Positive 6/7 46 Report
STRKStarknet 0.08566$ −3.0% Positive 7/7 45 Report
TIACelestia 0.5705$ +8.9% Positive 7/7 45 Report
OGN 0.03461$ +1.6% Positive 7/7 45 Report
GTC 0.2151$ −14% Positive 7/7 45 Report
GNS 0.724$ +100% Positive 7/7 45 Report
ATOMCosmos Hub 1.824$ +1.4% Positive 7/7 45 Report
LUMIA 0.1056$ +2.8% Positive 7/7 45 Report
KAIAKaia 0.0457$ −4.0% Positive 7/7 45 Report
RLC 0.8995$ −6.1% Positive 7/7 45 Report
CFXConflux 0.05742$ +0.5% Positive 7/7 45 Report
DUSK 0.0975$ +14% Positive 7/7 45 Report
PLUMEPlume 0.02075$ +0.4% Positive 7/7 45 Report
CHIP 0.05715$ −0.9% Positive 6/6 45 Report
ACE 0.1944$ +8.9% Positive 6/7 44 Report
WAL 0.0403$ +13% Positive 5/7 43 Report
AMP 0.000715$ +11% Positive 6/7 42 Report
INJInjective 8.09$ +12% Positive 6/7 41 Report
FILFilecoin 1.1574$ +3.8% Positive 6/7 41 Report
RENDERRender 2.048$ −3.2% Positive 6/7 41 Report
AEROAerodrome Finance 0.9074$ +3.4% Positive 5/6 41 Report
OSMO 0.0407$ −22% Positive 6/7 41 Report
XTZTezos 0.3212$ +4.9% Positive 6/7 41 Report
JSTJUST 0.1392$ +1.3% Positive 6/7 41 Report
APTAptos 0.8343$ +5.4% Positive 5/7 38 Report
ZAMAZama 0.07823$ +4.8% Positive 6/7 36 Report
ALGOAlgorand 0.1196$ +0.8% Positive 6/7 36 Report
ALT 0.0083$ +7.2% Positive 6/7 36 Report
ZKZKsync 0.0162$ +11% Positive 7/7 35 Report
MAGIC 0.1167$ −4.3% Positive 7/7 35 Report
PYTHPyth Network 0.07886$ −3.8% Positive 6/7 35 Report
RSRReserve Rights 0.002062$ +2.8% Positive 7/7 35 Report
LDOLido DAO 0.4308$ +8.5% Neutral 4/7 34 Report
ORCAOrca 2.076$ −0.9% Positive 5/7 33 Report
NEARNEAR Protocol 5.066$ −2.1% Positive 6/7 31 Report
WLDWorldcoin 0.5144$ +4.1% Positive 6/7 31 Report
ZROLayerZero 2.011$ −1.0% Positive 6/7 31 Report
MUBARAK 0.06586$ −7.9% Positive 6/7 31 Report
NIGHTMidnight 0.04466$ −<0.1% Positive 6/7 31 Report
LINEA 0.00298$ +3.9% Positive 6/7 31 Report
NIL 0.07759$ +2.5% Neutral 4/7 29 Report
JTOJito 0.5355$ +4.9% Neutral 4/7 29 Report
QNTQuant 210.73$ −6.3% Positive 5/7 28 Report
AVAXAvalanche 10.265$ +1.3% Positive 5/7 28 Report
RAYRaydium 2.0541$ −3.0% Positive 5/7 28 Report
SANDThe Sandbox 0.05904$ −0.6% Positive 5/7 28 Report
ZECZcash 1,242.75$ +5.7% Neutral 3/7 26 Report
ARBArbitrum 0.1911$ +5.9% Neutral 4/7 25 Report
ENAEthena 0.21$ +1.6% Neutral 4/7 24 Report
ONDOOndo 0.4679$ −0.9% Neutral 4/7 24 Report
AAVEAave 161.15$ +3.5% Neutral 4/7 24 Report
FETArtificial Superintelligence Alliance 0.214$ +2.1% Neutral 4/7 24 Report
EIGENEigenCloud (prev. EigenLayer) 0.2445$ −0.3% Neutral 4/7 24 Report
ARArweave 3.999$ +5.4% Neutral 4/7 24 Report
ICPInternet Computer 3.112$ +0.6% Positive 5/7 23 Report
SUISui 1.0532$ +2.4% Neutral 3/7 21 Report
UNIUniswap 7.495$ +7.3% Neutral 3/7 21 Report
LINKChainlink 12.932$ +2.3% Neutral 3/7 21 Report
TAOBittensor 279.4$ +2.9% Neutral 3/7 21 Report
PUMPPump.fun 0.005033$ +2.0% Neutral 3/7 21 Report
LTCLitecoin 61.37$ +0.7% Neutral 3/7 21 Report
DOTPolkadot 1.166$ +1.8% Neutral 3/7 21 Report
SEISei 0.06437$ +3.2% Neutral 3/7 21 Report
HBARHedera 0.0872$ +0.5% Negative 1/7 19 Report
VIRTUALVirtuals Protocol 0.7026$ +3.4% Negative 1/7 19 Report
ADACardano 0.2367$ +2.3% Negative 2/7 17 Report
ONE 0.001706$ −6.0% Negative 2/7 17 Report
CTK 0.1244$ −11% Neutral 3/7 16 Report
BTCBitcoin 83,218.43$ +1.2% Neutral 4/7 14 Report
BLUR 0.01177$ −13% Negative 0/7 14 Report
BCHBitcoin Cash 276.4$ +4.4% Negative 1/7 14 Report
WLFIWorld Liberty Financial 0.0579$ +2.1% Neutral 4/7 14 Report
ETHFIEther.fi 0.6776$ +0.3% Negative 2/7 12 Report
ERA 0.0645$ +0.5% Negative 2/7 12 Report
SOLSolana 107.11$ +2.2% Negative 1/7 9 Report
PENGUPudgy Penguins 0.007794$ +2.4% Negative 1/7 9 Report
BNBBNB 742.32$ +1.1% Negative 2/7 7 Report
CAKEPancakeSwap 2.309$ +1.4% Negative 2/7 7 Report
PROM 5.148$ +2.9% Negative 2/7 7 Report
XRPXRP 1.3671$ +1.4% Negative 0/7 5 Report
XLMStellar 0.19$ −0.4% Negative 0/7 5 Report
GPS 0.00786$ −4.3% Negative 0/7 5 Report
VETVeChain 0.007358$ +1.2% Negative 0/7 5 Report
ETHEthereum 2,500.78$ +1.8% Negative 1/7 4 Report
POLPOL (ex-MATIC) 0.101$ +1.3% Negative 1/7 4 Report
DASHDash 50.35$ +3.2% Negative 1/7 4 Report
CRVCurve DAO 0.3399$ −1.4% Negative 1/7 4 Report
PENDLEPendle 2.153$ +5.2% Negative 1/7 4 Report
BOME 0.0007968$ +3.0% Negative 1/7 4 Report
TRXTRON 0.3296$ +<0.1% Negative 0/7 2 Report
DOGEDogecoin 0.08443$ +2.3% Negative 0/7 0 Report
HYPEHyperliquid 82.14$ +0.8% — 0 Report
TRUMPOfficial Trump 1.903$ +2.0% Negative 0/7 0 Report
ASTERAster 0.7028$ +2.3% Negative 0/7 0 Report
XPLPlasma 0.08255$ +3.3% Negative 0/7 0 Report
MARSCOIN 0.0812$ +1.6% — 0 Report
GRAMGram (prev. Toncoin) 1.378$ +0.4% Negative 0/6 0 Report
SHIBShiba Inu 0.00000519$ +0.4% Negative 0/7 0 Report
MINA 0.0742$ −3.1% Negative 0/7 0 Report

The tools rank candidates and don't decide for you, and every coin has a report with its risks before any decision. All content is educational and is not an investment recommendation. The methodology is on the methodology page.