Reading the market regime before prices move
Every trader has a style. Pick your conditions from the menus, then press Apply. All coins that match will appear. Your conditions are saved on your device.
Step 3: filter the results · Last scan
| Coin | Confluence | Daily bias | Volume ratio | Initiating buying | Versus Bitcoin (30 days) | Model | Report |
|---|---|---|---|---|---|---|---|
| OPOptimism | 60 | Positive 7/7 | 2.88× | 53.1% | +59.0 points | — | Report |
| BEAMX | 60 | Positive 7/7 | 3.08× | 48.4% | +67.1 points | Bearish Harami | Report |
| AUDIO | 56 | Positive 5/7 | 1.15× | 46.4% | +19.9 points | — | Report |
| AVA | 51 | Positive 6/7 | 0.56× | 54.5% | +29.6 points | — | Report |
| SYN | 51 | Positive 6/7 | 0.23× | 55.7% | +138.2 points | Bearish Harami | Report |
| STXStacks | 50 | Positive 7/7 | 0.56× | 48.1% | +55.5 points | Bullish Engulfing | Report |
| DODO | 50 | Positive 7/7 | 0.77× | 54.2% | +5.7 points | — | Report |
| BATBasic Attention | 48 | Positive 7/7 | 1.80× | 54.6% | +143.5 points | Bearish Harami | Report |
| PEPEPepe | 46 | Positive 6/7 | 0.43× | 70.6% | +16.4 points | — | Report |
| SKL | 46 | Positive 6/7 | 0.25× | 62.3% | +33.7 points | Bullish Engulfing | Report |
| STRKStarknet | 45 | Positive 7/7 | 0.20× | 47.1% | +196.2 points | — | Report |
| TIACelestia | 45 | Positive 7/7 | 0.37× | 56.4% | +55.0 points | Bearish Engulfing | Report |
| OGN | 45 | Positive 7/7 | 0.17× | 40.4% | +87.8 points | — | Report |
| GTC | 45 | Positive 7/7 | 0.37× | 54.3% | +181.5 points | — | Report |
| GNS | 45 | Positive 7/7 | 2.85× | 46.7% | +58.7 points | — | Report |
| ATOMCosmos Hub | 45 | Positive 7/7 | 2.51× | 56.7% | +8.1 points | Bearish Harami | Report |
| LUMIA | 45 | Positive 7/7 | 0.13× | 43.1% | +35.9 points | — | Report |
| KAIAKaia | 45 | Positive 7/7 | 0.18× | 52.9% | +52.4 points | — | Report |
| RLC | 45 | Positive 7/7 | 0.21× | 57.9% | +213.1 points | — | Report |
| CFXConflux | 45 | Positive 7/7 | 0.09× | 42.8% | +13.8 points | Bearish Engulfing | Report |
| DUSK | 45 | Positive 7/7 | 0.55× | 50.4% | +27.8 points | Bearish Engulfing | Report |
| PLUMEPlume | 45 | Positive 7/7 | 0.36× | 40.2% | +54.6 points | — | Report |
| CHIP | 45 | Positive 6/6 | 0.19× | 50.4% | +31.1 points | — | Report |
| ACE | 44 | Positive 6/7 | 1.07× | 36.7% | +21.4 points | — | Report |
| WAL | 43 | Positive 5/7 | 0.32× | 54.5% | +33.4 points | — | Report |
| AMP | 42 | Positive 6/7 | 1.44× | 50.9% | +63.5 points | — | Report |
| INJInjective | 41 | Positive 6/7 | 0.58× | 46.1% | +29.2 points | — | Report |
| FILFilecoin | 41 | Positive 6/7 | 0.44× | 48.7% | +13.5 points | Bearish Harami | Report |
| RENDERRender | 41 | Positive 6/7 | 0.52× | 46.4% | +38.6 points | — | Report |
| AEROAerodrome Finance | 41 | Positive 5/6 | 0.17× | 53.8% | +54.3 points | Bearish Harami | Report |
| OSMO | 41 | Positive 6/7 | 0.45× | 39.3% | +15.5 points | — | Report |
| XTZTezos | 41 | Positive 6/7 | 0.43× | 42.6% | +5.5 points | — | Report |
| JSTJUST | 41 | Positive 6/7 | 0.21× | 46.5% | +13.9 points | — | Report |
| APTAptos | 38 | Positive 5/7 | 0.27× | 49.3% | +34.1 points | — | Report |
| ZAMAZama | 36 | Positive 6/7 | 0.58× | 48.9% | +53.2 points | Bullish Engulfing | Report |
| ALGOAlgorand | 36 | Positive 6/7 | 0.22× | 44.7% | +17.9 points | — | Report |
| ALT | 36 | Positive 6/7 | 0.59× | 55.3% | +21.0 points | — | Report |
| ZKZKsync | 35 | Positive 7/7 | 0.59× | 48.7% | +64.6 points | — | Report |
| MAGIC | 35 | Positive 7/7 | 0.22× | 46.5% | +167.8 points | Bearish Harami | Report |
| PYTHPyth Network | 35 | Positive 6/7 | 1.27× | 60.0% | +30.7 points | — | Report |
| RSRReserve Rights | 35 | Positive 7/7 | 0.44× | 54.6% | +31.9 points | — | Report |
| LDOLido DAO | 34 | Neutral 4/7 | 0.54× | 49.9% | +11.5 points | — | Report |
| ORCAOrca | 33 | Positive 5/7 | 0.34× | 64.9% | +46.6 points | — | Report |
| NEARNEAR Protocol | 31 | Positive 6/7 | 0.41× | 51.4% | +111.1 points | — | Report |
| WLDWorldcoin | 31 | Positive 6/7 | 0.65× | 50.4% | +27.2 points | Bearish Harami | Report |
| ZROLayerZero | 31 | Positive 6/7 | 0.17× | 48.7% | +90.3 points | — | Report |
| MUBARAK | 31 | Positive 6/7 | 0.46× | 42.1% | +114.0 points | — | Report |
| NIGHTMidnight | 31 | Positive 6/7 | 0.38× | 55.1% | +115.4 points | — | Report |
| LINEA | 31 | Positive 6/7 | 0.36× | 49.7% | +7.6 points | — | Report |
| NIL | 29 | Neutral 4/7 | 0.65× | 45.1% | +82.2 points | — | Report |
| JTOJito | 29 | Neutral 4/7 | 0.28× | 39.6% | +19.7 points | — | Report |
| QNTQuant | 28 | Positive 5/7 | 0.81× | 47.2% | +224.7 points | — | Report |
| AVAXAvalanche | 28 | Positive 5/7 | 0.26× | 46.7% | +32.1 points | Bearish Engulfing | Report |
| RAYRaydium | 28 | Positive 5/7 | 0.22× | 46.7% | +39.2 points | — | Report |
| SANDThe Sandbox | 28 | Positive 5/7 | 0.33× | 51.5% | +61.0 points | Bearish Engulfing | Report |
| ZECZcash | 26 | Neutral 3/7 | 0.31× | 60.0% | +6.5 points | Bearish Harami | Report |
| ARBArbitrum | 25 | Neutral 4/7 | 0.83× | 47.4% | +35.6 points | — | Report |
| ENAEthena | 24 | Neutral 4/7 | 0.21× | 39.4% | +45.7 points | — | Report |
| ONDOOndo | 24 | Neutral 4/7 | 0.48× | 41.6% | +28.5 points | — | Report |
| AAVEAave | 24 | Neutral 4/7 | 0.52× | 39.3% | +20.8 points | Bearish Harami | Report |
| FETArtificial Superintelligence Alliance | 24 | Neutral 4/7 | 0.38× | 54.3% | +20.8 points | — | Report |
| EIGENEigenCloud (prev. EigenLayer) | 24 | Neutral 4/7 | 0.30× | 46.2% | +12.5 points | Bearish Engulfing | Report |
| ARArweave | 24 | Neutral 4/7 | 0.34× | 47.6% | +35.6 points | Bearish Harami | Report |
| ICPInternet Computer | 23 | Positive 5/7 | 0.41× | 43.3% | +4.3 points | — | Report |
| SUISui | 21 | Neutral 3/7 | 0.30× | 41.8% | +41.0 points | Bearish Harami | Report |
| UNIUniswap | 21 | Neutral 3/7 | 0.39× | 45.0% | +14.9 points | — | Report |
| LINKChainlink | 21 | Neutral 3/7 | 0.32× | 41.1% | +6.8 points | Bearish Engulfing | Report |
| TAOBittensor | 21 | Neutral 3/7 | 0.37× | 49.9% | +11.8 points | Bearish Harami | Report |
| PUMPPump.fun | 21 | Neutral 3/7 | 0.34× | 43.3% | +36.4 points | Bearish Harami | Report |
| LTCLitecoin | 21 | Neutral 3/7 | 0.53× | 42.0% | +5.6 points | — | Report |
| DOTPolkadot | 21 | Neutral 3/7 | 0.52× | 42.6% | +7.9 points | — | Report |
| SEISei | 21 | Neutral 3/7 | 0.75× | 57.0% | +37.1 points | — | Report |
| HBARHedera | 19 | Negative 1/7 | 0.62× | 53.2% | +7.6 points | — | Report |
| VIRTUALVirtuals Protocol | 19 | Negative 1/7 | 0.62× | 46.9% | +8.0 points | — | Report |
| ADACardano | 17 | Negative 2/7 | 0.24× | 49.0% | +7.7 points | Bearish Harami | Report |
| ONE | 17 | Negative 2/7 | 0.34× | 45.1% | +142.1 points | — | Report |
| CTK | 16 | Neutral 3/7 | 0.06× | 44.2% | +0.4 points | — | Report |
| BTCBitcoin | 14 | Neutral 4/7 | 0.74× | 41.4% | 0.0 points | — | Report |
| BLUR | 14 | Negative 0/7 | 1.86× | 48.0% | −41.9 points | Gravestone Doji | Report |
| BCHBitcoin Cash | 14 | Negative 1/7 | 0.28× | 49.5% | +16.0 points | — | Report |
| WLFIWorld Liberty Financial | 14 | Neutral 4/7 | 0.38× | 51.3% | −7.7 points | Bearish Engulfing | Report |
| ETHFIEther.fi | 12 | Negative 2/7 | 0.34× | 43.1% | −0.5 points | Inverted Hammer | Report |
| ERA | 12 | Negative 2/7 | 0.21× | 47.8% | +2.2 points | — | Report |
| SOLSolana | 9 | Negative 1/7 | 0.53× | 51.0% | −0.7 points | Bearish Engulfing | Report |
| PENGUPudgy Penguins | 9 | Negative 1/7 | 0.29× | 48.7% | +3.9 points | — | Report |
| BNBBNB | 7 | Negative 2/7 | 0.32× | 50.7% | −4.7 points | — | Report |
| CAKEPancakeSwap | 7 | Negative 2/7 | 0.25× | 47.8% | −4.6 points | — | Report |
| PROM | 7 | Negative 2/7 | 0.13× | 42.1% | −18.7 points | Bearish Engulfing | Report |
| XRPXRP | 5 | Negative 0/7 | 0.71× | 67.4% | −6.4 points | Bearish Engulfing | Report |
| XLMStellar | 5 | Negative 0/7 | 0.36× | 53.3% | −0.8 points | — | Report |
| GPS | 5 | Negative 0/7 | 0.57× | 59.8% | −30.8 points | Bullish Harami | Report |
| VETVeChain | 5 | Negative 0/7 | 0.34× | 57.6% | −13.0 points | — | Report |
| ETHEthereum | 4 | Negative 1/7 | 0.33× | 43.1% | −7.4 points | — | Report |
| POLPOL (ex-MATIC) | 4 | Negative 1/7 | 0.36× | 37.4% | −2.1 points | — | Report |
| DASHDash | 4 | Negative 1/7 | 0.74× | 40.9% | −13.8 points | — | Report |
| CRVCurve DAO | 4 | Negative 1/7 | 0.43× | 44.0% | −10.1 points | — | Report |
| PENDLEPendle | 4 | Negative 1/7 | 0.36× | 65.4% | −6.1 points | Bearish Harami | Report |
| BOME | 4 | Negative 1/7 | 0.36× | 40.3% | −12.5 points | Bearish Engulfing | Report |
| TRXTRON | 2 | Negative 0/7 | 1.06× | 25.3% | −11.5 points | Bearish Engulfing | Report |
| DOGEDogecoin | 0 | Negative 0/7 | 0.25× | 45.9% | −5.8 points | — | Report |
| HYPEHyperliquid | 0 | — | 0.65× | 63.7% | — | — | Report |
| TRUMPOfficial Trump | 0 | Negative 0/7 | 0.25× | 48.4% | −9.7 points | Bearish Engulfing | Report |
| ASTERAster | 0 | Negative 0/7 | 0.83× | 47.5% | −5.4 points | — | Report |
| XPLPlasma | 0 | Negative 0/7 | 0.35× | 39.9% | −1.9 points | — | Report |
| MARSCOIN | 0 | — | 0.35× | 38.6% | −26.8 points | — | Report |
| GRAMGram (prev. Toncoin) | 0 | Negative 0/6 | 0.49× | 52.6% | −5.9 points | — | Report |
| SHIBShiba Inu | 0 | Negative 0/7 | 0.25× | 54.4% | −7.1 points | Bearish Engulfing | Report |
| MINA | 0 | Negative 0/7 | 0.48× | 40.9% | −30.1 points | — | Report |
The tools rank candidates and don't decide for you, and every coin has a report with its risks before any decision. All content is educational and is not an investment recommendation. The methodology is on the methodology page.