Reading the market regime before prices move
If you prefer a direct comparison, this is the table of all eligible coins. Sort by any column, search by symbol, and add what matters to you to your list.
Step 3: filter the results · Last scan
| Coin | Live price | Last close of the analysis | 24h change | Daily bias | Liquidity | Model | Versus Bitcoin (30 days) | Retracement | Accumulation | Breakout | Confluence | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPOptimism | 0.1579$ | 0.1585$ | +21% | Positive 7/7 | 2.9× 53% | — | +59.0 points | — | — | Strong breakout | 60 | Report |
| BEAMX | 0.003035$ | 0.002973$ | +10% | Positive 7/7 | 3.1× 48% | Bearish Harami | +67.1 points | — | — | — | 60 | Report |
| AUDIO | 0.01628$ | 0.0164$ | +2.5% | Positive 5/7 | 1.1× 46% | — | +19.9 points | Healthy pullback | — | — | 56 | Report |
| AVA | 0.2438$ | 0.2375$ | +6.3% | Positive 6/7 | 0.6× 54% | — | +29.6 points | Healthy pullback | — | — | 51 | Report |
| SYN | 0.1925$ | 0.1943$ | +2.4% | Positive 6/7 | 0.2× 55% | Bearish Harami | +138.2 points | Healthy pullback | — | — | 51 | Report |
| STXStacks | 0.431$ | 0.4349$ | +2.5% | Positive 7/7 | 0.6× 48% | Bullish Engulfing | +55.5 points | — | — | — | 50 | Report |
| DODO | 0.02043$ | 0.0204$ | +3.0% | Positive 7/7 | 0.8× 54% | — | +5.7 points | — | — | — | 50 | Report |
| BATBasic Attention | 0.1988$ | 0.1976$ | +29% | Positive 7/7 | 1.8× 54% | Bearish Harami | +143.5 points | — | — | — | 48 | Report |
| PEPEPepe | 0.00000418$ | 0.0000042$ | +6.6% | Positive 6/7 | 0.4× 70% | — | +16.4 points | — | — | — | 46 | Report |
| SKL | 0.00527$ | 0.00528$ | −8.4% | Positive 6/7 | 0.2× 62% | Bullish Engulfing | +33.7 points | Healthy pullback | — | — | 46 | Report |
| STRKStarknet | 0.08566$ | 0.08522$ | −3.0% | Positive 7/7 | 0.2× 47% | — | +196.2 points | Healthy pullback | — | — | 45 | Report |
| TIACelestia | 0.5705$ | 0.5737$ | +8.9% | Positive 7/7 | 0.4× 56% | Bearish Engulfing | +55.0 points | Healthy pullback | — | — | 45 | Report |
| OGN | 0.03461$ | 0.03485$ | +1.6% | Positive 7/7 | 0.2× 40% | — | +87.8 points | Healthy pullback | — | — | 45 | Report |
| GTC | 0.2151$ | 0.225$ | −14% | Positive 7/7 | 0.4× 54% | — | +181.5 points | Healthy pullback | — | — | 45 | Report |
| GNS | 0.724$ | 0.716$ | +100% | Positive 7/7 | 2.9× 46% | — | +58.7 points | — | — | — | 45 | Report |
| ATOMCosmos Hub | 1.824$ | 1.839$ | +1.4% | Positive 7/7 | 2.5× 56% | Bearish Harami | +8.1 points | — | — | — | 45 | Report |
| LUMIA | 0.1056$ | 0.1052$ | +2.8% | Positive 7/7 | 0.1× 43% | — | +35.9 points | Healthy pullback | — | — | 45 | Report |
| KAIAKaia | 0.0457$ | 0.0469$ | −4.0% | Positive 7/7 | 0.2× 52% | — | +52.4 points | Healthy pullback | — | — | 45 | Report |
| RLC | 0.8995$ | 0.8918$ | −6.1% | Positive 7/7 | 0.2× 57% | — | +213.1 points | Healthy pullback | — | — | 45 | Report |
| CFXConflux | 0.05742$ | 0.05748$ | +0.5% | Positive 7/7 | 0.1× 42% | Bearish Engulfing | +13.8 points | Healthy pullback | — | — | 45 | Report |
| DUSK | 0.0975$ | 0.0966$ | +14% | Positive 7/7 | 0.6× 50% | Bearish Engulfing | +27.8 points | — | — | — | 45 | Report |
| PLUMEPlume | 0.02075$ | 0.02078$ | +0.4% | Positive 7/7 | 0.4× 40% | — | +54.6 points | Healthy pullback | — | — | 45 | Report |
| CHIP | 0.05715$ | 0.05732$ | −0.9% | Positive 6/6 | 0.2× 50% | — | +31.1 points | Healthy pullback | — | — | 45 | Report |
| ACE | 0.1944$ | 0.1945$ | +8.9% | Positive 6/7 | 1.1× 36% | — | +21.4 points | — | — | — | 44 | Report |
| WAL | 0.0403$ | 0.03853$ | +13% | Positive 5/7 | 0.3× 54% | — | +33.4 points | — | — | — | 43 | Report |
| AMP | 0.000715$ | 0.000752$ | +11% | Positive 6/7 | 1.4× 50% | — | +63.5 points | — | — | — | 42 | Report |
| INJInjective | 8.09$ | 8.112$ | +12% | Positive 6/7 | 0.6× 46% | — | +29.2 points | — | — | — | 41 | Report |
| FILFilecoin | 1.1574$ | 1.1592$ | +3.8% | Positive 6/7 | 0.4× 48% | Bearish Harami | +13.5 points | Healthy pullback | — | — | 41 | Report |
| RENDERRender | 2.048$ | 2.006$ | −3.2% | Positive 6/7 | 0.5× 46% | — | +38.6 points | Healthy pullback | — | — | 41 | Report |
| AEROAerodrome Finance | 0.9074$ | 0.9042$ | +3.4% | Positive 5/6 | 0.2× 53% | Bearish Harami | +54.3 points | Healthy pullback | — | — | 41 | Report |
| OSMO | 0.0407$ | 0.0417$ | −22% | Positive 6/7 | 0.4× 39% | — | +15.5 points | Healthy pullback | — | — | 41 | Report |
| XTZTezos | 0.3212$ | 0.3229$ | +4.9% | Positive 6/7 | 0.4× 42% | — | +5.5 points | — | — | — | 41 | Report |
| JSTJUST | 0.1392$ | 0.138$ | +1.3% | Positive 6/7 | 0.2× 46% | — | +13.9 points | Healthy pullback | — | — | 41 | Report |
| APTAptos | 0.8343$ | 0.8369$ | +5.4% | Positive 5/7 | 0.3× 49% | — | +34.1 points | Healthy pullback | — | — | 38 | Report |
| ZAMAZama | 0.07823$ | 0.07759$ | +4.8% | Positive 6/7 | 0.6× 48% | Bullish Engulfing | +53.2 points | — | — | — | 36 | Report |
| ALGOAlgorand | 0.1196$ | 0.1194$ | +0.8% | Positive 6/7 | 0.2× 44% | — | +17.9 points | — | — | — | 36 | Report |
| ALT | 0.0083$ | 0.00831$ | +7.2% | Positive 6/7 | 0.6× 55% | — | +21.0 points | — | — | — | 36 | Report |
| ZKZKsync | 0.0162$ | 0.01626$ | +11% | Positive 7/7 | 0.6× 48% | — | +64.6 points | — | — | — | 35 | Report |
| MAGIC | 0.1167$ | 0.1231$ | −4.3% | Positive 7/7 | 0.2× 46% | Bearish Harami | +167.8 points | — | — | — | 35 | Report |
| PYTHPyth Network | 0.07886$ | 0.07819$ | −3.8% | Positive 6/7 | 1.3× 60% | — | +30.7 points | — | — | — | 35 | Report |
| RSRReserve Rights | 0.002062$ | 0.002083$ | +2.8% | Positive 7/7 | 0.4× 54% | — | +31.9 points | — | — | — | 35 | Report |
| LDOLido DAO | 0.4308$ | 0.4334$ | +8.5% | Neutral 4/7 | 0.5× 49% | — | +11.5 points | — | — | — | 34 | Report |
| ORCAOrca | 2.076$ | 2.05$ | −0.9% | Positive 5/7 | 0.3× 64% | — | +46.6 points | — | — | — | 33 | Report |
| NEARNEAR Protocol | 5.066$ | 5.04$ | −2.1% | Positive 6/7 | 0.4× 51% | — | +111.1 points | — | — | — | 31 | Report |
| WLDWorldcoin | 0.5144$ | 0.5133$ | +4.1% | Positive 6/7 | 0.6× 50% | Bearish Harami | +27.2 points | — | — | — | 31 | Report |
| ZROLayerZero | 2.011$ | 2.011$ | −1.0% | Positive 6/7 | 0.2× 48% | — | +90.3 points | — | — | — | 31 | Report |
| MUBARAK | 0.06586$ | 0.06651$ | −7.9% | Positive 6/7 | 0.5× 42% | — | +114.0 points | — | — | — | 31 | Report |
| NIGHTMidnight | 0.04466$ | 0.04439$ | −<0.1% | Positive 6/7 | 0.4× 55% | — | +115.4 points | — | — | — | 31 | Report |
| LINEA | 0.00298$ | 0.003007$ | +3.9% | Positive 6/7 | 0.4× 49% | — | +7.6 points | — | — | — | 31 | Report |
| NIL | 0.07759$ | 0.07812$ | +2.5% | Neutral 4/7 | 0.6× 45% | — | +82.2 points | — | — | — | 29 | Report |
| JTOJito | 0.5355$ | 0.5363$ | +4.9% | Neutral 4/7 | 0.3× 39% | — | +19.7 points | — | — | — | 29 | Report |
| QNTQuant | 210.73$ | 209.88$ | −6.3% | Positive 5/7 | 0.8× 47% | — | +224.7 points | — | — | — | 28 | Report |
| AVAXAvalanche | 10.265$ | 10.228$ | +1.3% | Positive 5/7 | 0.3× 46% | Bearish Engulfing | +32.1 points | — | — | — | 28 | Report |
| RAYRaydium | 2.0541$ | 2.036$ | −3.0% | Positive 5/7 | 0.2× 46% | — | +39.2 points | — | — | — | 28 | Report |
| SANDThe Sandbox | 0.05904$ | 0.05958$ | −0.6% | Positive 5/7 | 0.3× 51% | Bearish Engulfing | +61.0 points | — | — | — | 28 | Report |
| ZECZcash | 1,242.75$ | 1,218.71$ | +5.7% | Neutral 3/7 | 0.3× 59% | Bearish Harami | +6.5 points | — | — | — | 26 | Report |
| ARBArbitrum | 0.1911$ | 0.1913$ | +5.9% | Neutral 4/7 | 0.8× 47% | — | +35.6 points | — | — | — | 25 | Report |
| ENAEthena | 0.21$ | 0.2095$ | +1.6% | Neutral 4/7 | 0.2× 39% | — | +45.7 points | — | — | — | 24 | Report |
| ONDOOndo | 0.4679$ | 0.4683$ | −0.9% | Neutral 4/7 | 0.5× 41% | — | +28.5 points | — | — | — | 24 | Report |
| AAVEAave | 161.15$ | 160.42$ | +3.5% | Neutral 4/7 | 0.5× 39% | Bearish Harami | +20.8 points | — | — | — | 24 | Report |
| FETArtificial Superintelligence Alliance | 0.214$ | 0.2143$ | +2.1% | Neutral 4/7 | 0.4× 54% | — | +20.8 points | — | — | — | 24 | Report |
| EIGENEigenCloud (prev. EigenLayer) | 0.2445$ | 0.2432$ | −0.3% | Neutral 4/7 | 0.3× 46% | Bearish Engulfing | +12.5 points | — | — | — | 24 | Report |
| ARArweave | 3.999$ | 3.94$ | +5.4% | Neutral 4/7 | 0.3× 47% | Bearish Harami | +35.6 points | — | — | — | 24 | Report |
| ICPInternet Computer | 3.112$ | 3.116$ | +0.6% | Positive 5/7 | 0.4× 43% | — | +4.3 points | — | — | — | 23 | Report |
| SUISui | 1.0532$ | 1.0476$ | +2.4% | Neutral 3/7 | 0.3× 41% | Bearish Harami | +41.0 points | — | — | — | 21 | Report |
| UNIUniswap | 7.495$ | 7.541$ | +7.3% | Neutral 3/7 | 0.4× 45% | — | +14.9 points | — | — | — | 21 | Report |
| LINKChainlink | 12.932$ | 12.884$ | +2.3% | Neutral 3/7 | 0.3× 41% | Bearish Engulfing | +6.8 points | — | — | — | 21 | Report |
| TAOBittensor | 279.4$ | 277.9$ | +2.9% | Neutral 3/7 | 0.4× 49% | Bearish Harami | +11.8 points | — | — | — | 21 | Report |
| PUMPPump.fun | 0.005033$ | 0.00502$ | +2.0% | Neutral 3/7 | 0.3× 43% | Bearish Harami | +36.4 points | — | — | — | 21 | Report |
| LTCLitecoin | 61.37$ | 61.19$ | +0.7% | Neutral 3/7 | 0.5× 42% | — | +5.6 points | — | — | — | 21 | Report |
| DOTPolkadot | 1.166$ | 1.16$ | +1.8% | Neutral 3/7 | 0.5× 42% | — | +7.9 points | — | — | — | 21 | Report |
| SEISei | 0.06437$ | 0.06449$ | +3.2% | Neutral 3/7 | 0.8× 57% | — | +37.1 points | — | — | — | 21 | Report |
| HBARHedera | 0.0872$ | 0.08699$ | +0.5% | Negative 1/7 | 0.6× 53% | — | +7.6 points | — | — | — | 19 | Report |
| VIRTUALVirtuals Protocol | 0.7026$ | 0.704$ | +3.4% | Negative 1/7 | 0.6× 46% | — | +8.0 points | — | — | — | 19 | Report |
| ADACardano | 0.2367$ | 0.236$ | +2.3% | Negative 2/7 | 0.2× 48% | Bearish Harami | +7.7 points | — | — | — | 17 | Report |
| ONE | 0.001706$ | 0.001702$ | −6.0% | Negative 2/7 | 0.3× 45% | — | +142.1 points | — | — | — | 17 | Report |
| CTK | 0.1244$ | 0.1246$ | −11% | Neutral 3/7 | 0.1× 44% | — | +0.4 points | — | — | — | 16 | Report |
| BTCBitcoin | 83,218.43$ | 83,169$ | +1.2% | Neutral 4/7 | 0.7× 41% | — | 0.0 points | — | — | — | 14 | Report |
| BLUR | 0.01177$ | 0.01188$ | −13% | Negative 0/7 | 1.9× 47% | Gravestone Doji | −41.9 points | — | — | — | 14 | Report |
| BCHBitcoin Cash | 276.4$ | 274.2$ | +4.4% | Negative 1/7 | 0.3× 49% | — | +16.0 points | — | — | — | 14 | Report |
| WLFIWorld Liberty Financial | 0.0579$ | 0.0573$ | +2.1% | Neutral 4/7 | 0.4× 51% | Bearish Engulfing | −7.7 points | — | — | — | 14 | Report |
| ETHFIEther.fi | 0.6776$ | 0.6731$ | +0.3% | Negative 2/7 | 0.3× 43% | Inverted Hammer | −0.5 points | — | — | — | 12 | Report |
| ERA | 0.0645$ | 0.0645$ | +0.5% | Negative 2/7 | 0.2× 47% | — | +2.2 points | — | — | — | 12 | Report |
| SOLSolana | 107.11$ | 106.83$ | +2.2% | Negative 1/7 | 0.5× 50% | Bearish Engulfing | −0.7 points | — | — | — | 9 | Report |
| PENGUPudgy Penguins | 0.007794$ | 0.007835$ | +2.4% | Negative 1/7 | 0.3× 48% | — | +3.9 points | — | — | — | 9 | Report |
| BNBBNB | 742.32$ | 741.72$ | +1.1% | Negative 2/7 | 0.3× 50% | — | −4.7 points | — | — | — | 7 | Report |
| CAKEPancakeSwap | 2.309$ | 2.304$ | +1.4% | Negative 2/7 | 0.2× 47% | — | −4.6 points | — | — | — | 7 | Report |
| PROM | 5.148$ | 5.13$ | +2.9% | Negative 2/7 | 0.1× 42% | Bearish Engulfing | −18.7 points | — | — | — | 7 | Report |
| XRPXRP | 1.3671$ | 1.3661$ | +1.4% | Negative 0/7 | 0.7× 67% | Bearish Engulfing | −6.4 points | — | — | — | 5 | Report |
| XLMStellar | 0.19$ | 0.1904$ | −0.4% | Negative 0/7 | 0.4× 53% | — | −0.8 points | — | — | — | 5 | Report |
| GPS | 0.00786$ | 0.00784$ | −4.3% | Negative 0/7 | 0.6× 59% | Bullish Harami | −30.8 points | — | — | — | 5 | Report |
| VETVeChain | 0.007358$ | 0.007316$ | +1.2% | Negative 0/7 | 0.3× 57% | — | −13.0 points | — | — | — | 5 | Report |
| ETHEthereum | 2,500.78$ | 2,497.95$ | +1.8% | Negative 1/7 | 0.3× 43% | — | −7.4 points | — | — | — | 4 | Report |
| POLPOL (ex-MATIC) | 0.101$ | 0.1017$ | +1.3% | Negative 1/7 | 0.4× 37% | — | −2.1 points | — | — | — | 4 | Report |
| DASHDash | 50.35$ | 50.03$ | +3.2% | Negative 1/7 | 0.7× 40% | — | −13.8 points | — | — | — | 4 | Report |
| CRVCurve DAO | 0.3399$ | 0.3395$ | −1.4% | Negative 1/7 | 0.4× 44% | — | −10.1 points | — | — | — | 4 | Report |
| PENDLEPendle | 2.153$ | 2.133$ | +5.2% | Negative 1/7 | 0.4× 65% | Bearish Harami | −6.1 points | — | — | — | 4 | Report |
| BOME | 0.0007968$ | 0.0007925$ | +3.0% | Negative 1/7 | 0.4× 40% | Bearish Engulfing | −12.5 points | — | — | — | 4 | Report |
| TRXTRON | 0.3296$ | 0.3274$ | +<0.1% | Negative 0/7 | 1.1× 25% | Bearish Engulfing | −11.5 points | — | — | — | 2 | Report |
| DOGEDogecoin | 0.08443$ | 0.08439$ | +2.3% | Negative 0/7 | 0.2× 45% | — | −5.8 points | — | — | — | 0 | Report |
| HYPEHyperliquid | 82.14$ | 81.58$ | +0.8% | — | 0.6× 63% | — | — | — | — | — | 0 | Report |
| TRUMPOfficial Trump | 1.903$ | 1.899$ | +2.0% | Negative 0/7 | 0.3× 48% | Bearish Engulfing | −9.7 points | — | — | — | 0 | Report |
| ASTERAster | 0.7028$ | 0.7053$ | +2.3% | Negative 0/7 | 0.8× 47% | — | −5.4 points | — | — | — | 0 | Report |
| XPLPlasma | 0.08255$ | 0.08274$ | +3.3% | Negative 0/7 | 0.4× 39% | — | −1.9 points | — | — | — | 0 | Report |
| MARSCOIN | 0.0812$ | 0.0795$ | +1.6% | — | 0.4× 38% | — | −26.8 points | — | — | — | 0 | Report |
| GRAMGram (prev. Toncoin) | 1.378$ | 1.375$ | +0.4% | Negative 0/6 | 0.5× 52% | — | −5.9 points | — | — | — | 0 | Report |
| SHIBShiba Inu | 0.00000519$ | 0.00000519$ | +0.4% | Negative 0/7 | 0.2× 54% | Bearish Engulfing | −7.1 points | — | — | — | 0 | Report |
| MINA | 0.0742$ | 0.075$ | −3.1% | Negative 0/7 | 0.5× 40% | — | −30.1 points | — | — | — | 0 | Report |
The tools rank candidates and don't decide for you, and every coin has a report with its risks before any decision. All content is educational and is not an investment recommendation. The methodology is on the methodology page.