Reading the market regime before prices move
Our analysis is on the spot market. But futures say something useful: are too many people betting on a rise? High funding with rising open interest means a crowd that can reverse. We show it as a reading beside the spot market, not as a leverage tool.
Step 1: read the market first · Last scan
| Coin | Funding per 8 hours | Open position value | 24-hour change | Contract basis vs index | 24h change | Report |
|---|---|---|---|---|---|---|
| BLUR | −1.0028% | 4.94M$ | +32% | −2.020% | −13% | Report |
| BATBasic Attention | −0.3929% | 16.51M$ | +64% | −0.405% | +29% | Report |
| CTK | −0.1758% | 1.94M$ | −5.8% | −0.505% | −11% | Report |
| WAL | −0.1607% | 3.59M$ | +34% | −0.549% | +13% | Report |
| RSRReserve Rights | −0.1346% | 10.39M$ | −7.7% | −0.283% | +2.8% | Report |
| SKL | −0.0704% | 3.62M$ | −19% | −0.212% | −8.4% | Report |
| MINA | −0.0660% | 6.76M$ | −4.9% | −0.160% | −3.1% | Report |
| QNTQuant | −0.0455% | 35.21M$ | −2.2% | −0.135% | −6.3% | Report |
| RLC | −0.0394% | 9.65M$ | −12% | −0.155% | −6.1% | Report |
| AVA | −0.0252% | 2.11M$ | +41% | −0.414% | +6.3% | Report |
| ONE | −0.0234% | 5.93M$ | −8.7% | −0.231% | −6.0% | Report |
| TRXTRON | −0.0228% | 92.47M$ | −5.8% | −0.058% | +<0.1% | Report |
| ALT | −0.0168% | 3.17M$ | +15% | −0.179% | +7.2% | Report |
| SANDThe Sandbox | −0.0141% | 13.36M$ | −1.7% | −0.118% | −0.6% | Report |
| DUSK | −0.0138% | 3.87M$ | +47% | −0.289% | +14% | Report |
| OGN | −0.0134% | 7.44M$ | +13% | −0.163% | +1.6% | Report |
| SOLSolana | +0.0100% | 907.08M$ | +2.9% | −0.042% | +2.2% | Report |
| WLDWorldcoin | +0.0100% | 97.7M$ | +6.1% | −0.048% | +4.1% | Report |
| ADACardano | +0.0100% | 84.54M$ | +3.5% | −0.067% | +2.3% | Report |
| DOTPolkadot | +0.0100% | 37.29M$ | +3.7% | −0.103% | +1.8% | Report |
| ICPInternet Computer | +0.0100% | 27.88M$ | +0.7% | −0.099% | +0.6% | Report |
| DASHDash | +0.0100% | 21.22M$ | +7.7% | −0.074% | +3.2% | Report |
| LDOLido DAO | +0.0100% | 15.61M$ | +12% | −0.020% | +8.5% | Report |
| PENDLEPendle | +0.0100% | 16.77M$ | +8.2% | −0.090% | +5.2% | Report |
| ARArweave | +0.0100% | 8.11M$ | +8.8% | −0.137% | +5.4% | Report |
| OPOptimism | +0.0097% | 25.34M$ | +52% | −0.125% | +21% | Report |
| CFXConflux | +0.0094% | 8.43M$ | +1.8% | −0.140% | +0.5% | Report |
| DOGEDogecoin | +0.0093% | 212.69M$ | +0.8% | −0.051% | +2.3% | Report |
| XLMStellar | +0.0091% | 37.76M$ | +3.8% | −0.065% | −0.4% | Report |
| SUISui | +0.0088% | 123.64M$ | +3.7% | −0.074% | +2.4% | Report |
| GTC | −0.0085% | 7.41M$ | −27% | −0.104% | −14% | Report |
| GRAMGram (prev. Toncoin) | −0.0085% | 26.77M$ | −0.3% | −0.141% | +0.4% | Report |
| ATOMCosmos Hub | +0.0076% | 23.14M$ | +4.2% | −0.064% | +1.4% | Report |
| SEISei | +0.0075% | 16.03M$ | +11% | −0.089% | +3.2% | Report |
| KAIAKaia | −0.0074% | 5.75M$ | −11% | −0.396% | −4.0% | Report |
| GPS | −0.0074% | 6.66M$ | +9.8% | −0.192% | −4.3% | Report |
| STXStacks | +0.0069% | 11.23M$ | +18% | −0.033% | +2.5% | Report |
| VETVeChain | +0.0065% | 4.47M$ | +8.7% | −0.224% | +1.2% | Report |
| BCHBitcoin Cash | −0.0057% | 83.57M$ | +6.4% | −0.089% | +4.4% | Report |
| ZECZcash | +0.0056% | 550.65M$ | +5.4% | −0.067% | +5.7% | Report |
| AAVEAave | −0.0053% | 62.04M$ | +8.2% | −0.069% | +3.5% | Report |
| ENAEthena | +0.0050% | 119.22M$ | +4.8% | −0.043% | +1.6% | Report |
| HYPEHyperliquid | +0.0050% | 346.77M$ | +3.9% | −0.032% | +0.8% | Report |
| TAOBittensor | +0.0050% | 62.95M$ | +4.4% | −0.070% | +2.9% | Report |
| PUMPPump.fun | +0.0050% | 103.71M$ | +3.4% | −0.064% | +2.0% | Report |
| RENDERRender | +0.0050% | 15.76M$ | −3.5% | −0.122% | −3.2% | Report |
| HBARHedera | +0.0050% | 37.52M$ | +6.2% | −0.052% | +0.5% | Report |
| POLPOL (ex-MATIC) | +0.0050% | 18.04M$ | +1.9% | −0.137% | +1.3% | Report |
| TRUMPOfficial Trump | +0.0050% | 48.31M$ | +2.0% | −0.064% | +2.0% | Report |
| ASTERAster | +0.0050% | 96.71M$ | +7.0% | −0.076% | +2.3% | Report |
| ZAMAZama | +0.0050% | 10.6M$ | +7.7% | −0.120% | +4.8% | Report |
| LUMIA | +0.0050% | 8.16M$ | −2.0% | −0.020% | +2.8% | Report |
| MARSCOIN | +0.0050% | 13.96M$ | +4.2% | −0.130% | +1.6% | Report |
| AEROAerodrome Finance | +0.0050% | 46.97M$ | +4.6% | −0.168% | +3.4% | Report |
| ETHFIEther.fi | +0.0050% | 22.74M$ | +1.6% | −0.155% | +0.3% | Report |
| WLFIWorld Liberty Financial | +0.0050% | 147.86M$ | +4.1% | +0.012% | +2.1% | Report |
| ACE | +0.0050% | 7.41M$ | +36% | −0.070% | +8.9% | Report |
| PLUMEPlume | +0.0050% | 7.73M$ | +0.3% | −0.208% | +0.4% | Report |
| NIL | +0.0050% | 6.8M$ | +6.8% | −0.260% | +2.5% | Report |
| EIGENEigenCloud (prev. EigenLayer) | +0.0050% | 8.08M$ | +2.3% | −0.082% | −0.3% | Report |
| BEAMX | +0.0050% | 12.65M$ | +18% | −0.072% | +10% | Report |
| JTOJito | +0.0050% | 10.28M$ | +6.9% | −0.152% | +4.9% | Report |
| CHIP | +0.0050% | 11.59M$ | −0.6% | −0.126% | −0.9% | Report |
| NIGHTMidnight | +0.0050% | 9.67M$ | +5.6% | −0.083% | −<0.1% | Report |
| ORCAOrca | +0.0050% | 7.01M$ | +12% | −0.177% | −0.9% | Report |
| SYN | +0.0050% | 8.51M$ | +6.9% | −0.030% | +2.4% | Report |
| PROM | +0.0050% | 6.59M$ | −1.9% | −0.194% | +2.9% | Report |
| XRPXRP | −0.0047% | 407.85M$ | +2.8% | −0.053% | +1.4% | Report |
| UNIUniswap | +0.0047% | 180.83M$ | +15% | −0.028% | +7.3% | Report |
| BTCBitcoin | −0.0043% | 7.7B$ | +1.8% | −0.069% | +1.2% | Report |
| MAGIC | −0.0042% | 11.84M$ | +14% | −0.105% | −4.3% | Report |
| XPLPlasma | +0.0040% | 33.62M$ | +4.0% | −0.064% | +3.3% | Report |
| CRVCurve DAO | −0.0039% | 24.57M$ | +1.3% | −0.123% | −1.4% | Report |
| CAKEPancakeSwap | +0.0039% | 11.05M$ | +3.9% | −0.096% | +1.4% | Report |
| ZKZKsync | +0.0036% | 8.61M$ | +27% | −0.200% | +11% | Report |
| LINEA | +0.0036% | 3.26M$ | +5.7% | −0.156% | +3.9% | Report |
| TIACelestia | +0.0035% | 23.29M$ | +24% | −0.116% | +8.9% | Report |
| FETArtificial Superintelligence Alliance | −0.0035% | 31.05M$ | +4.0% | −0.085% | +2.1% | Report |
| LTCLitecoin | +0.0033% | 73.8M$ | +3.5% | −0.066% | +0.7% | Report |
| ONDOOndo | −0.0032% | 67.16M$ | +2.4% | −0.079% | −0.9% | Report |
| BOME | −0.0031% | 6.96M$ | +3.2% | −0.137% | +3.0% | Report |
| INJInjective | +0.0029% | 31.29M$ | +42% | −0.066% | +12% | Report |
| AVAXAvalanche | +0.0028% | 102.99M$ | +7.4% | −0.078% | +1.3% | Report |
| APTAptos | −0.0028% | 23.92M$ | +5.1% | −0.070% | +5.4% | Report |
| LINKChainlink | +0.0027% | 103.08M$ | +2.0% | −0.071% | +2.3% | Report |
| NEARNEAR Protocol | −0.0024% | 275.44M$ | +0.6% | −0.071% | −2.1% | Report |
| BNBBNB | +0.0023% | 416.01M$ | +1.1% | +0.046% | +1.1% | Report |
| PENGUPudgy Penguins | +0.0023% | 31.04M$ | +7.5% | −0.114% | +2.4% | Report |
| VIRTUALVirtuals Protocol | +0.0022% | 14.44M$ | +16% | −0.091% | +3.4% | Report |
| JSTJUST | −0.0022% | 6.83M$ | +3.4% | −0.103% | +1.3% | Report |
| ZROLayerZero | +0.0021% | 43.57M$ | −7.6% | −0.057% | −1.0% | Report |
| XTZTezos | +0.0020% | 3.65M$ | +15% | −0.203% | +4.9% | Report |
| MUBARAK | +0.0018% | 22.77M$ | −7.6% | −0.122% | −7.9% | Report |
| ALGOAlgorand | +0.0015% | 11.26M$ | −6.5% | −0.100% | +0.8% | Report |
| STRKStarknet | +0.0013% | 33.15M$ | −8.8% | −0.100% | −3.0% | Report |
| ERA | −0.0013% | 4.11M$ | +1.6% | −0.134% | +0.5% | Report |
| ETHEthereum | +0.0010% | 5.69B$ | +3.2% | −0.053% | +1.8% | Report |
| PYTHPyth Network | −0.0010% | 11.54M$ | +7.4% | −0.082% | −3.8% | Report |
| FILFilecoin | +0.0006% | 64.22M$ | +10% | −0.067% | +3.8% | Report |
| ARBArbitrum | −0.0001% | 53.4M$ | +5.3% | −0.071% | +5.9% | Report |
| RAYRaydium | 0.0000% | — | — | +0.208% | −3.0% | Report |
Read funding together with Open Interest : high funding and rising open contracts together mean a crowd on one side.
Bitcoin, Ethereum and Solana get a deeper reading (implied volatility, positioning ratio and expected range) on the crypto derivatives page for subscribers.
Calculated on closed candles only, so live moves don't mix with the result. The price in the table updates live.
The tools rank candidates and don't decide for you, and every coin has a report with its risks before any decision. All content is educational and is not an investment recommendation. The methodology is on the methodology page.